NUXE
POUR L'ACHAT DE 2 PRODUITS NUXE MEN nous vous offrons un
GEL DOUCHE MUTLI-USAGE 100 mL
POUR L'ACHAT DE 2 PRODUITS NUXE MEN nous vous offrons un
GEL DOUCHE MUTLI-USAGE 100 mL
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Page`.`id`, `Page`.`parent_id`, `Page`.`meta_title`, `Page`.`meta_description`, `Page`.`alias`, `Page`.`home`, `Page`.`specific_url`, `Layout`.`name`, `Page`.`thumbnail`, `Page`.`name`, `Layout`.`id` FROM `pharmacieguyot`.`pages` AS `Page` LEFT JOIN `pharmacieguyot`.`layouts` AS `Layout` ON (`Page`.`layout_id` = `Layout`.`id`) WHERE `Page`.`alias` = 'nuxe' AND `Page`.`active` = '1' AND `Page`.`home` = '0' LIMIT 1 | 1 | 1 | 0 | |
SELECT `PagesTag`.`id`, `PagesTag`.`page_id`, `PagesTag`.`tag_id` FROM `pharmacieguyot`.`pages_tags` AS `PagesTag` WHERE `PagesTag`.`page_id` = (47) | 0 | 0 | 0 | |
SELECT `Page`.`lft`, `Page`.`rght` FROM `pharmacieguyot`.`pages` AS `Page` WHERE `Page`.`id` = 47 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Page`.`id`, `Page`.`name`, `Page`.`alias`, `Page`.`parent_id`, `Page`.`layout_id`, `Page`.`meta_title`, `Page`.`meta_description`, `Page`.`lft`, `Page`.`rght`, `Page`.`active`, `Page`.`menu`, `Page`.`home`, `Page`.`book`, `Page`.`list`, `Page`.`specific`, `Page`.`specific_url`, `Page`.`chapeau`, `Page`.`thumbnail` FROM `pharmacieguyot`.`pages` AS `Page` WHERE 1 = 1 AND `Page`.`lft` <= 92 AND `Page`.`rght` >= 93 ORDER BY `Page`.`lft` asc | 2 | 2 | 0 | |
SELECT `Page`.`lft` FROM `pharmacieguyot`.`pages` AS `Page` WHERE `Page`.`id` = 47 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Page`.`alias`, `Page`.`name`, `Page`.`chapeau`, `Page`.`thumbnail` FROM `pharmacieguyot`.`pages` AS `Page` WHERE `Page`.`lft` < 92 AND `Page`.`home` = '0' ORDER BY `Page`.`lft` DESC LIMIT 1 | 1 | 1 | 0 | |
SELECT `Page`.`lft` FROM `pharmacieguyot`.`pages` AS `Page` WHERE `Page`.`id` = 47 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Page`.`alias`, `Page`.`name`, `Page`.`chapeau`, `Page`.`thumbnail` FROM `pharmacieguyot`.`pages` AS `Page` WHERE `Page`.`lft` > 92 AND `Page`.`home` = '0' ORDER BY `Page`.`lft` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `Partner`.`name`, `Partner`.`logo`, `Partner`.`url` FROM `pharmacieguyot`.`partners` AS `Partner` WHERE 1 = 1 ORDER BY `Partner`.`rang` ASC | 9 | 9 | 0 | |
SELECT `Page`.`alias` FROM `pharmacieguyot`.`pages` AS `Page` WHERE `book` = '1' LIMIT 1 | 0 | 0 | 0 | |
SELECT `Tag`.`slug`, `Tag`.`name` FROM `pharmacieguyot`.`tags` AS `Tag` WHERE `Tag`.`type` = 'theme' ORDER BY `Tag`.`name` ASC | 1 | 1 | 0 | |
SELECT `Tag`.`slug`, `Tag`.`name` FROM `pharmacieguyot`.`tags` AS `Tag` WHERE `Tag`.`type` = 'day' ORDER BY `Tag`.`name` ASC | 1 | 1 | 0 | |
SELECT `Tag`.`slug`, `Tag`.`name` FROM `pharmacieguyot`.`tags` AS `Tag` WHERE `Tag`.`type` = 'place' ORDER BY `Tag`.`name` ASC | 1 | 1 | 0 | |
SELECT `Content`.`model`, `Content`.`rang`, `Content`.`id` FROM `pharmacieguyot`.`contents` AS `Content` LEFT JOIN `pharmacieguyot`.`pages` AS `Page` ON (`Content`.`page_id` = `Page`.`id`) WHERE `Content`.`page_id` = 47 AND `Content`.`zone` = 1 ORDER BY `Content`.`rang` ASC | 1 | 1 | 0 | |
SELECT `ModuleArticle`.`id`, `ModuleArticle`.`content_id`, `ModuleArticle`.`content` FROM `pharmacieguyot`.`module_articles` AS `ModuleArticle` WHERE `ModuleArticle`.`content_id` = (269) | 1 | 1 | 0 | |
SELECT `Content`.`id`, `Content`.`page_id`, `Content`.`model`, `Content`.`zone`, `Content`.`rang` FROM `pharmacieguyot`.`contents` AS `Content` WHERE `Content`.`id` = 269 | 1 | 1 | 0 | |
SELECT `ModuleGallery`.`id`, `ModuleGallery`.`content_id`, `ModuleGallery`.`image`, `ModuleGallery`.`alt` FROM `pharmacieguyot`.`module_galleries` AS `ModuleGallery` WHERE `ModuleGallery`.`content_id` = (269) | 0 | 0 | 0 | |
SELECT `ModuleLiensArticle`.`id`, `ModuleLiensArticle`.`content_id`, `ModuleLiensArticle`.`name`, `ModuleLiensArticle`.`name_size`, `ModuleLiensArticle`.`description`, `ModuleLiensArticle`.`content`, `ModuleLiensArticle`.`thumbnail`, `ModuleLiensArticle`.`page_id` FROM `pharmacieguyot`.`module_liens_articles` AS `ModuleLiensArticle` WHERE `ModuleLiensArticle`.`content_id` = (269) | 0 | 0 | 0 | |
SELECT `ModuleLiensImage`.`id`, `ModuleLiensImage`.`content_id`, `ModuleLiensImage`.`image`, `ModuleLiensImage`.`alt`, `ModuleLiensImage`.`page_id` FROM `pharmacieguyot`.`module_liens_images` AS `ModuleLiensImage` WHERE `ModuleLiensImage`.`content_id` = (269) | 0 | 0 | 0 | |
SELECT `ModuleLiensTexte`.`id`, `ModuleLiensTexte`.`content_id`, `ModuleLiensTexte`.`name`, `ModuleLiensTexte`.`content`, `ModuleLiensTexte`.`page_id` FROM `pharmacieguyot`.`module_liens_textes` AS `ModuleLiensTexte` WHERE `ModuleLiensTexte`.`content_id` = (269) | 0 | 0 | 0 | |
SELECT `ModuleLiensMot`.`id`, `ModuleLiensMot`.`content_id`, `ModuleLiensMot`.`name`, `ModuleLiensMot`.`page_id` FROM `pharmacieguyot`.`module_liens_mots` AS `ModuleLiensMot` WHERE `ModuleLiensMot`.`content_id` = (269) | 0 | 0 | 0 | |
SELECT `ModuleLiensParagraphe`.`id`, `ModuleLiensParagraphe`.`content_id`, `ModuleLiensParagraphe`.`content`, `ModuleLiensParagraphe`.`page_id` FROM `pharmacieguyot`.`module_liens_paragraphes` AS `ModuleLiensParagraphe` WHERE `ModuleLiensParagraphe`.`content_id` = (269) | 0 | 0 | 0 | |
SELECT `Partner`.`name`, `Partner`.`logo`, `Partner`.`url` FROM `pharmacieguyot`.`partners` AS `Partner` WHERE 1 = 1 ORDER BY `Partner`.`rang` ASC | 9 | 9 | 0 | |
SELECT `Page`.`alias` FROM `pharmacieguyot`.`pages` AS `Page` WHERE `book` = '1' LIMIT 1 | 0 | 0 | 0 | |
SELECT `Tag`.`slug`, `Tag`.`name` FROM `pharmacieguyot`.`tags` AS `Tag` WHERE `Tag`.`type` = 'theme' ORDER BY `Tag`.`name` ASC | 1 | 1 | 0 | |
SELECT `Tag`.`slug`, `Tag`.`name` FROM `pharmacieguyot`.`tags` AS `Tag` WHERE `Tag`.`type` = 'day' ORDER BY `Tag`.`name` ASC | 1 | 1 | 0 | |
SELECT `Tag`.`slug`, `Tag`.`name` FROM `pharmacieguyot`.`tags` AS `Tag` WHERE `Tag`.`type` = 'place' ORDER BY `Tag`.`name` ASC | 1 | 1 | 0 |
Peak Memory Use 12.84 MB
Message | Memory use |
---|---|
Component initialization | 4.09 MB |
Controller action start | 4.51 MB |
Controller render start | 7.19 MB |
Component initialization #2 | 10.10 MB |
Controller action start #2 | 10.12 MB |
Controller render start #2 | 10.87 MB |
View render complete | 10.94 MB |
Total Request Time: 120 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 25.38 | |
Event: Controller.initialize | 0.16 | |
Event: Controller.startup | 1.06 | |
Controller action | 21.62 | |
Event: Controller.beforeRender | 15.23 | |
» Processing toolbar data | 7.09 | |
Rendering View | 27.82 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Elements/Layouts/Site/site-interieur.ctp | 25.73 | |
» » Rendering APP/View/Elements/breadcrumb.ctp | 0.26 | |
» » Event: Controller.initialize #2 | 0.16 | |
» » Event: Controller.startup #2 | 0.36 | |
» » Controller action #2 | 13.45 | |
» » Event: Controller.beforeRender #2 | 8.23 | |
» » » Processing toolbar data #2 | 6.60 | |
Rendering View #2 | 0.00 | |
» » » Event: View.beforeRender #2 | 0.04 | |
» » » Rendering APP/View/Contents/modules_par_zone.ctp | 0.30 | |
» » » » Rendering APP/View/Elements/Modules/Site/site_module_articles.ctp | 0.09 | |
» » » Event: View.afterRender | 0.03 | |
» » » Event: Controller.shutdown | 0.04 | |
» » » Rendering APP/View/Elements/tagList.ctp | 0.13 | |
» » » Rendering APP/View/Elements/neighborLink.ctp | 0.23 | |
» » » Rendering APP/View/Elements/neighborLink.ctp #2 | 0.19 | |
» » Event: View.afterRender #2 | 0.03 | |
» » Event: View.beforeLayout | 0.03 | |
» » Rendering APP/View/Layouts/default.ctp | 1.34 | |
Event: View.afterLayout | 0.00 |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-0+deb8u6 |
User | pharmacieguyot |
Home | /home/pharmacieguyot |
Fcgi Role | RESPONDER |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Proxy-nokeepalive | 1 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Sat, 19 Oct 2019 19:43:48 CEST |
Http Host | pharmacie-guyot-saumur.com |
Http Connection | Keep-Alive |
Http Accept Encoding | gzip |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | |
Server Software | Apache |
Server Name | pharmacie-guyot-saumur.com |
Server Addr | 46.105.34.171 |
Server Port | 80 |
Remote Addr | 3.94.200.93 |
Document Root | /home/pharmacieguyot/www |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home/pharmacieguyot/www |
Server Admin | [no address given] |
Script Filename | /home/pharmacieguyot/www/app/webroot/index.php |
Remote Port | 42954 |
Redirect Url | /app/webroot/pages/nuxe |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /pages/nuxe |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1576348882.1763 |
Request Time | 1576348882 |
Constant | Value |
---|---|
APP | /home/pharmacieguyot/www/app/ |
APP_DIR | app |
APPLIBS | /home/pharmacieguyot/www/app/Lib/ |
CACHE | /home/pharmacieguyot/www/app/tmp/cache/ |
CAKE | /home/pharmacieguyot/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/pharmacieguyot/www/lib |
CORE_PATH | /home/pharmacieguyot/www/lib/ |
CAKE_VERSION | 2.3.9 |
CSS | /home/pharmacieguyot/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://pharmacie-guyot-saumur.com |
IMAGES | /home/pharmacieguyot/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/pharmacieguyot/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/pharmacieguyot/www/app/tmp/logs/ |
ROOT | /home/pharmacieguyot/www |
TESTS | /home/pharmacieguyot/www/app/Test/ |
TMP | /home/pharmacieguyot/www/app/tmp/ |
VENDORS | /home/pharmacieguyot/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/pharmacieguyot/www/app/webroot/ |